
Full Council Agendas & Minutes
May 2020 – April 2021
Date | Type | Agenda | Supporting Documents | Minutes |
11.5.2020 | ASM | View |
Available via Clerk |
View |
8.6.2020 | FC | View |
Available via Clerk |
View |
13.7.2020 | FC | View |
Available via Clerk |
View |
14.9.2020 | FC | View |
Available via Clerk |
View |
12.10.2020 | FC | View |
Available via Clerk |
View |
9.11.2020 | FC | View |
Available via Clerk |
View |
14.12.2020 | FC | View |
Available via Clerk |
View |
11.1.2021 | FC | View |
Available via Clerk |
View |
25.1.2021 | FC | View |
Available via Clerk |
View |
8.2.2021 | FC | View | View | Draft |
8.3.2021 | FC | View | ||
12.4.2021 | FC |
FC = Full council
ASM = Annual Statutory Meeting
May 2019 – April 2020
Date | Type | Agenda | Minutes |
20.5.19 | ASM | View | View |
10.6.19 | FC | View | View |
8.7.19 | FC | View | View |
9.9.19 | FC | View | View |
14.10.19 | FC | View | View |
11.11.19 | FC | View | View |
9.12.19 | FC | View | View |
13.1.2020 | FC | View | View |
10.2.2020 | FC | View | View |
9.3.2020 | FC | View | View |
FC = Full council
ASM = Annual Statutory Meeting
May 2018 – April 2019
Date | Type | Agenda | Minutes |
21.5.18 | ASM | View | View |
11.6.18 | FC | View | View |
9.7.18 | FC | View | View |
10.9.18 | FC | View | View |
8.10.18 | FC | View | View |
12.11.18 | FC | View | View |
10.12.18 | FC | View | View |
14.1.19 | FC | View | View |
11.2.19 | FC | View | View |
11.3.19 | FC | View | View |
8.4.19 | FC | View | View |
FC = Full council
ASM = Annual Statutory Meeting
May 2017 – April 2018
Date | Type | Agenda | Minutes |
15.5.17 | ASM | View | View |
12.6.17 | FC | View | View |
10.7.17 | FC | View | View |
11.9.17 | FC | View | View |
9.10.17 | FC | View | View |
13.11.17 | FC | View | View |
11.12.17 | FC | View | View |
8.1.18 | FC | View | View |
12.2.18 | FC | View | View |
12.3.18 | FC | View | View |
9.4.18 | FC | View | View |
FC = Full council
ASM = Annual Statutory Meeting